School: Killyfargy

Location:
Killyfargy, Co. Monaghan
Teacher:
B. Ó Mórdha
Browse
The Schools’ Collection, Volume 0947, Page 008

Archival Reference

The Schools’ Collection, Volume 0947, Page 008

Image and data © National Folklore Collection, UCD.

See copyright details.

Download

Open data

Available under Creative Commons Attribution 4.0 International (CC BY 4.0)

  1. XML School: Killyfargy
  2. XML Page 008
  3. XML “Surnames of Pupils”

Note: We will soon deprecate our XML Application Programming Interface and a new, comprehensive JSON API will be made available. Keep an eye on our website for further details.

On this page

  1. - | On rolls
    Surname | July 1935 | July 1928 | July 1921 | July 1914 | July 1907
    Donaghy | 4 | 7 | 4 |- | -
    Boylan | 9 | 3 | 1 | - | 1
    Brides | 5 | 6 | 2 | - | -
    Duffy | 3 | 0 | - | - | 3
    Monahan | 1 | 3 | 3 | 1 | -
    Beattie | 3 | 5 | 2 | - | -
    Toal | 4 |2 | 2 | - | -
    Hand | 1 | 3 | 3 | - | -
    O' Neill | 4 | 1 | - | - | -
    Slowey | 4 | 2 | - | - | -
    Gribbons | 4 | 1 | - | - | -
    Maguire | 2 | 6 | 5 | - | 6
    Cassidy | 6 | 1 | - | - | -
    Connolly | 2 | 2 | 3 | 7 | 12
    Mc Cabe | 2 | 5 | 4 | 5 | 7
    Greenan | 3 | 1 | - | 2 | 2
    Herbert | 4 | - | - | - | 2
    Molloy | 6 | 3 | - | 2 | -
    Mc Donald | 3 | 5 | 3 | 1 | -
    Clerkin | 1 | 3 | 3 | - | -
    Brady | 2 | - | - | 2 | 3
    Morgan | 1 | - | - | - | -
    Cooke | 1 | 1 | - | - | -
    Stynes | 1 | - | - | - | -
    Smyth | - | 5 | 10 | 10 | 10
    (continues on next page)
    Transcribed by a member of our volunteer transcription project.
    Language
    English