Scoil: Knockbride (2)

Suíomh:
Cnoca Bríde, Co. an Chabháin
Múinteoir:
T.J. Barron
Brabhsáil
Bailiúchán na Scol, Imleabhar 1015, Leathanach 457

Tagairt chartlainne

Bailiúchán na Scol, Imleabhar 1015, Leathanach 457

Íomhá agus sonraí © Cnuasach Bhéaloideas Éireann, UCD.

Féach sonraí cóipchirt.

Íoslódáil

Sonraí oscailte

Ar fáil faoin gceadúnas Creative Commons Attribution 4.0 International (CC BY 4.0)

  1. XML Scoil: Knockbride (2)
  2. XML Leathanach 457
  3. XML “Records of Corraneary Original Secession Church”

Nóta: Ní fada go mbeidh Comhéadan Feidhmchláir XML dúchas.ie dímholta agus API úrnua cuimsitheach JSON ar fáil. Coimeád súil ar an suíomh seo le haghaidh breis eolais.

Ar an leathanach seo

  1. (ar lean ón leathanach roimhe)
    Surnames of the Parents included in the Baptismal Register from 1765 to 1810 inclusive. (Mothers' Maiden Names are given.
    Families | Date of Settling | Males | Females | Totals
    Sharpe | | 23 | 20 | 43
    Irwin | | 12 | 11 | 23
    Saunderson | | 10 | 11 | 22
    Brown | | 11 | 8 | 19
    Gibson | | 6 | 7 | 13
    Bell | | 10 | 2 | 12
    Hoey | | 7 | 5 | 12
    Stewart | | 3 | 8 | 11
    Huston | | 7 | 3 | 10
    MacWilliams | | 6 | 4 | 10
    Moffitt | | 5 | 5 | 10
    Ferguson | | 7 | 2 | 9
    Wallace | | 3 | 6 | 9
    Martin | | 6 | 3 | 9
    Anderson | ?1620 | 6 | 2 | 8
    Harrison | | 5 | 2 | 7
    Mc Fadden | | 5 | 2 | 7
    Richey | ?1700 | 5 | 2 | 7
    Adams | ?1650 | 3 | 4 | 7
    Kelly | | 3 | 2 | 5
    Leate | | 5 | 1 | 6
    Gilbreath | | 3 | 3 | 6
    Montgomery | | 3 | 3 | 6
    Blair | | 2 | 4 | 6
    Francey | | 2 | 4 | 6
    Barron | 1760 | 6 | 0 | 6
    Johnston | | 5 | 0 | 5
    Crookshanks | | 4 | 1 | 5
    Lundy | 1700 | 4 | 1 | 5
    Rea (Ray) | | 4 | 1 | 5
    Smith | | 4 | 1 | 5
    Gamble | 1650 | 3 | 2 | 5
    Lathers | | 0 | 5 | 5
    Mitchell | | 2 | 3 | 5
    Mc Minn | | 4 | 0 | 4
    Wiggins | | 4 | 0 | 4
    Willy | ?1620 | 4 | 0 | 4
    Barnett | | 3 | 1 | 4
    Kernagham | | 3 | 1 | 4
    Vogan | | 3 | 1 | 4
    White | ?1700 | 3 | 1 | 4
    Bradley | | 2 | 2 | 4
    Mc Bride | | 2 | 2 | 4
    (Mc) Gibney | | 2 | 2 | 4
    Nesbitt | | 0 | 4 | 4
    Nelson | | 2 | 2 | 4
    Shannon | | 0 | 4 | 4
    Parker | ?1760 | 2 | 2 | 4
    Mc Laughlan | | 3 | 0 | 3
    Graham | | 0 | 3 | 3
    Cochran | | 2 | 1 | 3
    Boyle (Bole) | | 0 | 3 | 3
    Mc Kelvey | | 2 | 1 | 3
    Patterson | | 0 | 3 | 3
    Mc Kenna | | 2 | 1 | 3
    Wilson | | 0 | 3 | 3
    Roundtree | | 2 | 1 | 3
    Dobbin | | 0 | 3 | 3
    Wade | | 2 | 1 | 3
    Pepper | | 0 | 3 | 3
    Middleton | | 1 | 2 | 3
    Henry | | 0 | 2 | 2
    F Raheen | | 0 | 2 | 2
    Mc Kibbin | | 1 | 2 | 3
    Mc Culla | | 0 | 2 | 2
    Pringle | | 0 | 2 | 2
    Gray | | 2 | 0 | 2
    Farrel | | 0 | 2 | 2
    Scott | | 0 | 2 | 2
    Heron | | 2 | 0 | 2
    Bloomer | | 0 | 2 | 2
    Rush | | 0 | 2 | 2
    Kinder | | 2 | 0 | 2
    Armstrong | | 0 | 2 | 2
    Clindell | | 0 | 2 | 2
    Moore | | 2 | 0 | 2
    Hall | | 0 | 2 | 2
    Davenport | | 0 | 2 | 2
    Robb | | 2 | 0 | 2
    Cowan | | 0 | 2 | 2
    Mc Ninn | | 0 | 2 | 2
    Taylor | ?1620 | 2 | 0 | 2
    Simpson | | 0 | 2 | 2
    Horner | | 1 | 1 | 2
    Young | | 2 | 0 | 2
    Percy | | 1 | 1 | 2
    Mc Kaig (Mc Coy?) | | 1 | 1 | 2
    Davidson | ?1620 | 1 | 1 | 2
    Lindsay | | 1 | 1 | 2
    Mc Kenna | | 1 | 1 | 2
    Maxwell | ?1700 | 1 | 1 | 2
    Boyd | | 1 | 1 | 2
    Gilmore | | 1 | 1 | 2
    Watson | | 1 | 1 | 2
    Livingstone | | 1 | 1 | 2
    Megahey | | 1 | 1 | 2
    Miller | ?1620 | 1 | 1 | 2
    Harper | | 1 | 1 | 2
    Seaton | | 1 | 1 | 2
    Rutherford | | 1 | 1 | 2
    Mehaffy | | 1 | 1 | 2
    English | | 1 | 1 | 2
    Mc Cleary | | 1 | 1 | 2
    Lucas | | 1 | 1 | 2
    The remainder of the names are of one person each.
    Tras-scríofa ag duine dár meitheal tras-scríbhneoirí deonacha.
    Teanga
    Béarla
    Bailitheoir
    Thomas J. Barron
    Inscne
    Fireann
    Gairm bheatha
    Teacher (Léirítear teidil na ngairmeacha i mBailiúchán na Scol sa bhunteanga inar cláraíodh iad)
    Faisnéiseoir
    Reverend David Russell
    Inscne
    Fireann
    Seoladh
    Corr an Aoire, Co. an Chabháin