School: Áth Dúna, Gleann an Phréacháin, Mainistir Fhearmuighe (roll number 12542)

Location:
Chimneyfield, Co. Cork
Teacher:
Seán Ó Duinnshléibhe
Browse
The Schools’ Collection, Volume 0382, Page 273

Archival Reference

The Schools’ Collection, Volume 0382, Page 273

Image and data © National Folklore Collection, UCD.

See copyright details.

Download

Open data

Available under Creative Commons Attribution 4.0 International (CC BY 4.0)

  1. XML School: Áth Dúna, Gleann an Phréacháin, Mainistir Fhearmuighe
  2. XML Page 273
  3. XML “Decline in Population as Shown from School Averages - Aghadoon N.S.”

Note: We will soon deprecate our XML Application Programming Interface and a new, comprehensive JSON API will be made available. Keep an eye on our website for further details.

On this page

  1. Compiled from the School Records
    Decline in Population as shown from School Averages
    Aghadoon NS.
    School area 15 sq miles or thereabouts
    YEAR - AV ON ROLL. - NO. TO THE SQUARE MILE IN SCH. AREA
    1878 - 132 - 86 - 8.8
    '79 - 145 - 108 - 9.6
    '80 - 178 - 129 - 11.8
    '81 - 171 - 108 - 11.4
    '82 - 179 - 109 -11.8
    '83 - 163 - 104 - 10.8
    '84 - 158 - 105 - 10.5
    '85 - 144 - 91 - 9.6
    '86 - 141 - 87 - 9.4
    '87 - 134 - 84 - 8.9
    '88 - 143 - 98 - 9.4
    '89 - 133 - 89 - 8.8
    '90 - 130 - 82 - 8.8
    '91 - 126 - 84 - 8.4
    '92 - 112 - 76 - 7.4
    '93 - 109 - 78 - 7.4
    '94 - 111 - 78 - 7.4
    '95 - 119 - 80 - 7.8
    '96 - 109 - 76 - 7.4
    '97 - 105 - 75 - 7.0
    1898 - 94 - 69 - 6.9
    '99 - 86 - 61 - 5.7
    19'00 - 74 - 53 - 4.9
    '01 - 77 - 59 - 5.1
    '02 - 65 - 47 - 4.3
    '03 - 67 - 45 - 4.4
    '04 - 68 - 42 - 4.4
    '05 - 60 - 41 - 4.0
    '06 - 58 - 40 - 3.8
    '07 - 65 - 45 - 4.3
    '08 - 72 - 51 - 4.8
    '09 - 73 - 43 - 4.8
    '10 - 82 - 62 - 5.4
    '11 - 86 - 61 - 5.7
    '12 - 85 - 52 - 5.7
    '13 - 80 - 56 - 5.3
    '14 - 76 - 51 - 5.0
    '15 - 74 - 45 - 4.9
    '16 - 69 - 42 - 4.6
    '17 - 68 -46 - 4.6
    (continues on next page)
    Transcribed by a member of our volunteer transcription project.
    Topics
    1. objects
      1. man-made structures
        1. buildings
          1. schools (~4,094)
    Language
    English